Compare Prices▴
50928
-
31,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 76% | 79% | - |
| Launch Date | ||
| 12 Jul, 2024 | 02 Apr, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android v15 | Android 16 | - |
| Custom UI | ||
| Custom UI | Realme UI | - |
| OS Updates | ||
| 4 Years | 4 | - |
| Security Updates | ||
| 3 Years | 6 | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Snapdragon 8 Gen 3 | MediaTek Dimensity 6400 Turbo | - |
| CPU | ||
| Octa-core up to 3.3 GHz | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 6 nm | - |
| GPU | ||
| Adreno / Mali | Mali-G57 MC2 | - |
| RAM | ||
| 12 GB | 8 | - |
| Boot Time | ||
| - | 20–25 seconds | - |
| AnTuTu Benchmark | ||
| 1450000 | 1493603 | - |
| Graphics Benchmark | ||
| 6963 | - | - |
| Geekbench 6 Benchmark | ||
| 3296 | 900 (Single-Core), 2500 (Multi-Core) | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.9 inches | 6.57 inches (16.69 cm) | - |
| Resolution | ||
| 1080 x 2400 px | 2372x1080 px (UHD (4k)) | - |
| HBM Brightness | ||
| 1025 nits | 1400 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 94% | 88.21 % | - |
| Claimed Ratio | ||
| - | 93 % | - |
| Screen Protection | ||
| Gorilla Glass | Yes | - |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | - |
| HDR Support | ||
| - | Yes, HDR10+ | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.1 mm | 158.30 mm | - |
| Width | ||
| 75.7 mm | 75.13 mm | - |
| Thickness | ||
| 8.2 mm | 8.10 mm | - |
| Build Material | ||
| - | Back: Plastic | - |
| Water Resistance | ||
| - | IP66/IP68/IP69/IP69K | - |
| Ruggedness | ||
| Dust proof | Dust & Water Resistant | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Primary Camera | ||
| 50 MP, f/1.8 | f/1.8 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Primary Zoom | ||
| - | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| 8 MP | 2 MP | - |
| Tertiary Camera | ||
| - | - | - |
| Quaternary Camera | ||
| - | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| LED Flash | Yes | - |
| Image Resolution | ||
| - | 50 | - |
| Camera Features | ||
| - | 10 x Digital Zoom | - |
| Video Recording | ||
| 4K @ 60fps |
Full HD @30 fps HD @30/120 fps | - |
| Video Recording Features | ||
| - |
Dual Video Recording Slow Motion | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 32 MP, f/2.2 | f/2.45 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| No | Yes | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Image Resolution | ||
| - | 50 MP | - |
| Camera Features | ||
| - | - | - |
| Video Recording | ||
| 4K @ 30fps |
Full HD @30/60 fps HD @30 fps | - |
| Video Recording Features | ||
| - |
Full HD @30fps Slow Motion Dual Video Recording | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5458 mAh | 7000 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| 13h | Lasts up to 1–2 days on normal use | - |
| Charging Time | ||
| 86m | 40–50 minutes (20% to 100%) | - |
| Quick Charging | ||
| Yes, 26W Fast Charging | Yes, 60W Fast Charging | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 64 GB | 256 GB | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| Yes | Yes | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| Supports 5G/4G | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | - |
| SIM 2 | ||
| Supports 4G | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | - |
| WiFi Features | ||
| Hotspot, Dual-band | Mobile Hotspot | - |
| Bluetooth | ||
| v5.3 | Yes, v5.3 | - |
| GPS | ||
| Yes with A-GPS | Yes with Glonass | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| No | Dual stereo speakers for loud and immersive sound experience | - |
| Audio Jack | ||
| No | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | Clear & loud sound, stereo effect, supports Bluetooth & Type-C audio | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| In-display | On-screen | - |
| Fingerprint Type | ||
| Capacitive | Ultrasonic | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |









