Compare Prices▴
50928
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 76% | 96% | - |
| Launch Date | ||
| 12 Jul, 2024 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| Android v15 | Android 16 | - |
| Custom UI | ||
| Custom UI | ColorOS | - |
| OS Updates | ||
| 4 Years | 4 | - |
| Security Updates | ||
| 3 Years | 5 | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | - |
| CPU | ||
| Octa-core up to 3.3 GHz | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno / Mali | Adreno 840 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| Boot Time | ||
| - | - | - |
| AnTuTu Benchmark | ||
| 1450000 | - | - |
| Graphics Benchmark | ||
| 6963 | - | - |
| Geekbench 6 Benchmark | ||
| 3296 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.9 inches | 6.32 inches (16.05 cm) | - |
| Resolution | ||
| 1080 x 2400 px | 1216x2640 px (FHD+) | - |
| HBM Brightness | ||
| 1025 nits | - | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 94% | 90.48 % | - |
| Claimed Ratio | ||
| - | 95.4 % | - |
| Screen Protection | ||
| Gorilla Glass | Yes | - |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | - |
| HDR Support | ||
| - | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.1 mm | 150.56 mm | - |
| Width | ||
| 75.7 mm | 71.82 mm | - |
| Thickness | ||
| 8.2 mm | 8.35 mm | - |
| Build Material | ||
| - | Back: Glass Fiber | - |
| Water Resistance | ||
| - | Yes, IP68, IP66, IP69K, IP69 | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Primary Camera | ||
| 50 MP, f/1.8 | f/1.8 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Primary Zoom | ||
| - | - | - |
| Secondary Camera | ||
| 8 MP | 50 MP | - |
| Tertiary Camera | ||
| - | - | - |
| Quaternary Camera | ||
| - | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| LED Flash | Yes, LED Flash | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - |
Digital Zoom Optical Zoom | - |
| Video Recording | ||
| 4K @ 60fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps HD @30/240/480 fps | - |
| Video Recording Features | ||
| - |
Video HDR Video Pro Mode | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 32 MP, f/2.2 | f/2.4 | - |
| Primary Lens Features | ||
| - | - | - |
| Primary Sensor Size | ||
| - | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| No | - | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - | - | - |
| Video Recording | ||
| 4K @ 30fps |
Full HD @30 fps HD @30 fps | - |
| Video Recording Features | ||
| - | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5458 mAh | 7500 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| 13h | - | - |
| Charging Time | ||
| 86m | - | - |
| Quick Charging | ||
| Yes, 26W Fast Charging | Yes, 100W Super VOOC Charging | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 64 GB | 256 GB | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| Yes | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| Supports 5G/4G | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| SIM 2 | ||
| Supports 4G | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | - |
| WiFi Features | ||
| Hotspot, Dual-band | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| v5.3 | Yes, v6.0 | - |
| GPS | ||
| Yes with A-GPS | Yes with Glonass | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| No | Yes | - |
| Audio Jack | ||
| No | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| In-display | On-screen | - |
| Fingerprint Type | ||
| Capacitive | Ultrasonic | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |









