Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 76% | 97% | - |
| Launch Date | ||
| 12 Jul, 2024 | 19 Sep, 2025 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android v15 | iOS v26 | - |
| Custom UI | ||
| Custom UI | - | - |
| OS Updates | ||
| 4 Years | - | - |
| Security Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Snapdragon 8 Gen 3 | Apple A19 Pro | - |
| CPU | ||
| Octa-core up to 3.3 GHz | Hexa Core (4.26 GHz, Dual core + Quad core) | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 3 nm | - |
| GPU | ||
| Adreno / Mali | Apple GPU (six-core graphics) | - |
| RAM | ||
| 12 GB | 12 GB | - |
| Boot Time | ||
| - | 17.0 s | - |
| AnTuTu Benchmark | ||
| 1450000 | 2,521,699 | - |
| Graphics Benchmark | ||
| 6963 | 3720.56 / 3360.5 Frames | - |
| Geekbench 6 Benchmark | ||
| 3296 | 3834 Single-Core / 9921 Multi-Core | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| - | - | - |
| Screen Size | ||
| 6.9 inches | 6.9 inches (17.53 cm) | - |
| Resolution | ||
| 1080 x 2400 px | 1320x2868 px (FHD+) | - |
| HBM Brightness | ||
| 1025 nits | 1600 nits | - |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | - |
| Screen To Body Ratio | ||
| 94% | 91.5 % | - |
| Claimed Ratio | ||
| - | - | - |
| Screen Protection | ||
| Gorilla Glass | Yes | - |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | - |
| HDR Support | ||
| - | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.1 mm | 163.4 mm | - |
| Width | ||
| 75.7 mm | 78 mm | - |
| Thickness | ||
| 8.2 mm | 8.75 mm | - |
| Build Material | ||
| - | Back: Ceramic Shield 2 | - |
| Water Resistance | ||
| - | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 3 | - |
| Primary Camera | ||
| 50 MP, f/1.8 | f/1.78 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Sensor Size | ||
| - | 1/1.28" | - |
| Primary Zoom | ||
| - | - | - |
| Secondary Camera | ||
| 8 MP | 48 MP | - |
| Tertiary Camera | ||
| - | 48 MP | - |
| Quaternary Camera | ||
| - | - | - |
| Quinary Camera | ||
| - | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| LED Flash | Yes, Dual-color LED Flash | - |
| Image Resolution | ||
| - | 8000 x 6000 Pixels | - |
| Camera Features | ||
| - |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
| 4K @ 60fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps | - |
| Video Recording Features | ||
| - |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Primary Front Camera | ||
| 32 MP, f/2.2 | f/1.9 | - |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Primary Sensor Size | ||
| - | - | - |
| Secondary Front Camera | ||
| - | - | - |
| Autofocus | ||
| No | Yes, Phase Detection Autofocus | - |
| Flash | ||
| - | Yes, Retina Flash | - |
| Image Resolution | ||
| - | - | - |
| Camera Features | ||
| - | Wide Angle Selfie | - |
| Video Recording | ||
| 4K @ 30fps |
4k @30/60 fps Full HD @30/60 fps | - |
| Video Recording Features | ||
| - | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5458 mAh | 4832 mAh | - |
| Battery Type | ||
| - | - | - |
| Battery Life | ||
| 13h | - | - |
| Charging Time | ||
| 86m | 1h 17m | - |
| Quick Charging | ||
| Yes, 26W Fast Charging | Yes, 40W Fast Charging, 50% in 20 minutes | - |
| Wireless Charging | ||
| - | - | - |
| Wireless Reverse Charging | ||
| - | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 64 GB | - | - |
| Storage Type | ||
| - | - | - |
| Expandable Storage | ||
| Yes | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: eSIM | - |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | - |
| SIM 1 | ||
| Supports 5G/4G | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - |
| SIM 2 | ||
| Supports 4G | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 | - |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 be) | - |
| WiFi Features | ||
| Hotspot, Dual-band | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| v5.3 | Yes, v6.0 | - |
| GPS | ||
| Yes with A-GPS | Yes with A-GPS, Glonass | - |
| NFC | ||
| - | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| No | - | - |
| Audio Jack | ||
| No | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | No | - |
| Fingerprint Position | ||
| In-display | - | - |
| Fingerprint Type | ||
| Capacitive | - | - |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | - |









