Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 90% | 76% | - |
| Launch Date | ||
| 07 Apr, 2026 | 22 May, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| ColorOS | Realme UI | - |
| OS Updates | ||
| 3 | 3 Year | - |
| Security Updates | ||
| 4 | 4 Year | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Qualcomm Snapdragon 8s Gen 4 SM8735 | MediaTek Dimensity 6300 MT6835 | - |
| CPU | ||
| Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | - |
| Clock Speed | ||
| 3.2 GHz | 2.4 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 4 nm | 6 nm | - |
| GPU | ||
| Adreno 825 | Mali-G57 MC2 | - |
| RAM | ||
| 12 GB | 6 GB / 8 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR4X | - |
| Boot Time | ||
| - | 31.0 s | - |
| AnTuTu Benchmark | ||
| - | 633,631 | - |
| Geekbench 6 Benchmark | ||
| - | single Core 784 / Multi Core 2007 | - |
| Battery Drain | ||
| - | 6.0 % | - |
| Heating | ||
| - | 11.8 % | - |
| Wild Life Extreme | ||
| - | 386 | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED (flat) | - |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.81 inches (17.3 cm) | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 720x1570 px (HD+) | - |
| Refresh Rate | ||
| 165 | 144 Hz | - |
| Pixel Density | ||
| 450 | 254 | - |
| Display Features | ||
| - | Flat AMOLED, 144Hz, up to 1,200 nits peak (reported) | - |
| Brightness | ||
| - | 1200 nits (peak brightness claimed) | - |
| HBM Brightness | ||
| 1800 | 1200 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 89.41 % | 87.3 % | - |
| Claimed Ratio | ||
| 89.3 % | 90.4 % | - |
| Screen Protection | ||
| Crystal Guard Glass | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| HDR10+ | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 162.5 mm | 166.4 mm | - |
| Width | ||
| 77.5 mm | 78.2 mm | - |
| Thickness | ||
| 8.5 mm | 8.88 mm | - |
| Weight | ||
| 217 g | 224 g | - |
| Build Material | ||
| Glass | - | - |
| Water Resistance | ||
| Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) | No | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| - | 2 | - |
| Aperture | ||
| f/1.9 | f/1.8 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle(76° field-of-view) | - |
| Primary Focal Length | ||
| 26 mm | 28 mm | - |
| Primary Zoom | ||
| - | upto 10x Digital Zoom | - |
| Secondary Camera | ||
| - | 2 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, LED Flash | Yes | - |
| Image Resolution | ||
| 50MP | 3072 x 4096 Pixels | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | Cinema Mode | - |
| Camera Features | ||
| - | 10 x Digital Zoom | - |
| Video Recording | ||
|
4k @30/60 fps Full HD @30/60/240 fps |
Full HD @30/60 fps HD @30/60/120 fps | - |
| Video Recording Features | ||
| Optical Image stabilization | Dual Video Recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.4 | f/2.4 | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Focal Length | ||
| 23 mm | 23 mm | - |
| Primary Sensor Size | ||
| 1/3" | - | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| Full HD @30 fps | - | - |
| Video Recording Features | ||
| - |
Full HD @30 fps HD @30 fps | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 9000 mAh | 8000 mAh | - |
| Battery Type | ||
| Silicon Carbon | Silicon Carbon | - |
| Battery Life | ||
| 1 full day (moderate to heavy use) | 17h 41m | - |
| Charging Time | ||
|
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes | 1h 31m | - |
| Quick Charging | ||
| Yes, 80W | Yes, 45W Super VOOC Charging | - |
| Wireless Charging | ||
| No | No | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Reverse Charging | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256GB | 128 GB / 256 GB | - |
| Storage Type | ||
| - | UFS 2.2 | - |
| Expandable Storage | ||
| No | Yes | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| - | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 | - |
| SIM 1 4G Bands | ||
| - |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - |
| SIM 2 | ||
| - | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 | - |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | - |
| WiFi Features | ||
| Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.3 | - |
| GPS | ||
| Yes with Glonass | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | No | - |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | Side | - |
| Fingerprint Type | ||
| Optical | Side | - |
| Face Unlock | ||
| Yes | Yes | - |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - |










