Compare Prices▴
N/A
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 0% | 90% | - |
| Market Status | ||
| Upcoming | Upcoming | - |
| Operating System | ||
| Android 16 | Android 16 | - |
| Custom UI | ||
| - | XOS | - |
| OS Updates | ||
| 4 Year | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| MediaTek Dimensity 6400 | MediaTek Dimensity 8400 MT6899 | - |
| CPU | ||
| Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 2.5 GHz | 3.3 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 6 nm | 4 nm | - |
| GPU | ||
| Mali-G57 MC2 | Mali-G720 MC7 | - |
| RAM | ||
| 8 GB | 12 GB | - |
| RAM Type | ||
| LPDDR4X | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| AMOLED | AMOLED | - |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) | - |
| Resolution | ||
| 1272x2772 px (FHD+) | 1208x2644 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 144 | - |
| Pixel Density | ||
| 450 | 429 | - |
| HBM Brightness | ||
| 5,000 nits | - | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 88.55 % | - | - |
| Claimed Ratio | ||
| 88.4 % | - | - |
| Screen Protection | ||
| Corning Gorilla Glass, Glass 7i | - | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | - |
| HDR Support | ||
| Yes | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 164.5 mm | - | - |
| Width | ||
| 77.3 mm | - | - |
| Thickness | ||
| 7.3 mm | - | - |
| Weight | ||
| 183 g | - | - |
| Build Material | ||
| Back: Leather, Vegan Leather | - | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes | - |
| Ruggedness | ||
| Dust proof | - | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.8 | - | - |
| Primary Lens Features | ||
| Wide Angle | - | - |
| Primary Pixel Size | ||
| 0.5µm | - | - |
| Secondary Camera | ||
| 8 MP | 8 MP | - |
| Autofocus | ||
| Yes, Phase Detection Autofocus | Yes | - |
| Flash | ||
| Yes, LED Flash | Yes | - |
| Shooting Modes | ||
| High Dynamic Range mode (HDR) | - | - |
| Video Recording | ||
|
2k @30 fps Full HD @30/60 fps | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/2.2 | - | - |
| Autofocus | ||
| Yes, Screen flash | - | - |
| Flash | ||
| - | Yes, Screen flash | - |
| Video Recording | ||
|
2k @30 fps Full HD @30 fps | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 5200 mAh | 6500 mAh | - |
| Quick Charging | ||
| Yes, 30W | Yes, 45W | - |
| Wireless Charging | ||
| No | Yes | - |
| Wireless Reverse Charging | ||
| No | Yes | - |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | - |
| Fast Wireless Charging | ||
| - | 30W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB | 256 GB | - |
| Storage Type | ||
| UFS 2.2 | UFS 4.0 | - |
| Expandable Storage | ||
| Yes, Up to 2 TB | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | - | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 | - | - |
| SIM 1 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) / 850(band 26) | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 1500(band 32) / 800(band 20) / 600(Band 71) / 850(band 26) | - | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi | - |
| WiFi Features | ||
| Mobile Hotspot | Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v5.4 | Yes | - |
| GPS | ||
| Yes with Glonass | - | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| Dual SIM | Dual SIM | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | - | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| Yes | Yes | - |
| Fingerprint Position | ||
| On-screen | On-screen | - |
| Fingerprint Type | ||
| Optical | In-display | - |
| Face Unlock | ||
| No | Yes | - |
| Other Sensors | ||
| Proximity sensor, Accelerometer, Compass, Gyroscope | - | - |










