General▴
| Spec Score | ||
|---|---|---|
| 91% | 91% | 87% |
| Launch Date | ||
| - | 04 Jun, 2026 | 13 Apr, 2026 |
| Market Status | ||
| Upcoming | Released | Released |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Operating System Type | ||
| - | Android | - |
| Custom UI | ||
| Origin OS | Xiaomi HyperOS 3 | XOS |
| OS Updates | ||
| 2 years | - | 3 Year |
| Security Updates | ||
| 4 years | - | 5 Year |
| Colors | ||
| - | Violet, Opal White, Blue, Black | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 7s Gen 4 |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Clock Speed | ||
| 3.4 GHz | 3.4 GHz | 2.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 4 nm |
| GPU | ||
| Mali-G720 MC8 | Mali-G720 MC8 | Adreno 810 |
| RAM | ||
| 8 GB | 12 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5 |
| Boot Time | ||
| - | 18.0 s | - |
| AnTuTu Benchmark | ||
| - | 2,136,906 | - |
| Graphics Benchmark | ||
| - | Single Core 1725 / Multi Core 6860 | - |
| Cooling | ||
| - | Xiaomi 3D IceLoop cooling system | - |
| Wild Life Extreme | ||
| - | 3,457 | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | AMOLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.59 inches | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1260x2800 px (FHD+) | 1268x2756 px (FHD+) | 1208x2644 px (FHD+) |
| Refresh Rate | ||
| 165 | 120 Hz | 144 |
| Pixel Density | ||
| 450 | 460 | 429 |
| Display Features | ||
| - | - | Curved Screen |
| Brightness | ||
| - | Peak 3500 nits (UHBM @ APL25%) | - |
| HBM Brightness | ||
| - | 3500 nits | 1600 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.6 % | 89.76 % | 89.86 % |
| Claimed Ratio | ||
| 94.47 % | - | 93.18 % |
| Screen Protection | ||
| - | Corning Gorilla Glass 7i | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | HDR10+, Dolby Vision | - |
| Touch sampling / dimming | ||
| - | Up to 480Hz touch sampling (3200Hz instant, in Game Turbo); 3840Hz PWM; Original Color Pro; Wet Touch 2.0; TÜV Rheinland certifications | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 157.6 mm | 162.37 mm |
| Width | ||
| 76.17 mm | 75.2 mm | 77.17 mm |
| Thickness | ||
| 8.25 mm | 8.17 mm | 7.45 mm |
| Weight | ||
| 216.5 g | 200 g | 200 g |
| Build Material | ||
| - | Glass | Metal body + glass front |
| Colors | ||
| - | Violet, Opal White, Blue, Black | - |
| Water Resistance | ||
| No | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP64 |
| Ruggedness | ||
| - | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 2 |
| Aperture | ||
| f/1.79 | f/1.7 | f/1.59 |
| Primary Focal Length | ||
| - | 23 mm | - |
| Primary Sensor Size | ||
| - | 1/1.55" | - |
| Primary Sensor Name | ||
| - | OmniVision OV50H | - |
| Primary Pixel Size | ||
| - | 2.0µm | 0.8µm |
| Primary Zoom | ||
| upto 10x Digital Zoom | upto 120x Digital Zoom | - |
| Secondary Camera | ||
| 2 MP | 12 MP | 8 MP |
| Tertiary Camera | ||
| - | 50 MP | - |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes | Yes, Dual LED Flash | Yes, LED Flash |
| Image Resolution | ||
| - | 6144 x 8192 Pixels | - |
| Shooting Modes | ||
| SuperMoon | High Dynamic Range mode (HDR) | - |
| Camera Features | ||
| 10 x Digital Zoom |
120 x Digital Zoom Auto Flash Filters Xiaomi ProFocus | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps | 4K@30/60fps (HDR10+), 1080p@30/60fps; log video up to 4K |
4k @30 fps Full HD @30/60/120 fps HD @30 fps |
| Video Recording Features | ||
| - |
Slow Motion Video Pro Mode Stereo recording | Slow Motion |
| Leica features | ||
| - | Leica Summilux optics; Leica Authentic/Vibrant looks, Leica filters, classic shutter, watermark; Master-lens system (23/28/35/46/75/115mm); Xiaomi ProFocus; AI Ultra Zoom up to 120x | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.2 | f/2.2 |
| Primary Focal Length | ||
| - | 21 mm | - |
| Autofocus | ||
| No | Yes | No |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | No |
| Video Recording | ||
| Full HD @30 fps | Front: 4K@30fps (HDR10+), 1080p@30/60fps; slo‑mo up to 1080p@120fps |
4k @30 fps Full HD @30/60 fps HD @30 fps |
| Features | ||
| - | HDR Live moment, portrait, palm/voice shutter, selfie timer, fill light; time‑lapse up to 4K | - |
| Pixel Size | ||
| - | - | 1.12µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 6500 mAh | 6500 mAh |
| Battery Type | ||
| Li-ion | Silicon‑carbon Li‑ion | Silicon Carbon |
| Battery Life | ||
| - | 14h 00m | Silicon Carbon |
| Charging Time | ||
| - | 1h 13m | - |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 67W Hyper Charging v3.0 | Yes, 90W, 100% in 50 minutes |
| Wireless Charging | ||
| No | No | Yes |
| Wireless Reverse Charging | ||
| No | Yes | Yes |
| Charging Features | ||
| Fast Charging | Fast Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB, 512 GB | 128 GB / 256 GB |
| Storage Type | ||
| - | UFS 4.1 | UFS 2.2 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | Nano‑SIM + eSIM (also supports eSIM + eSIM or nano + nano) | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| WiFi Version | ||
| - | Wi‑Fi 6E | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Yes, v5.4 |
| Bluetooth Version | ||
| - | 6.0 | - |
| GPS | ||
| Yes with A-GPS, Glonass | GPS (L1+L5), GLONASS, BeiDou, Galileo, QZSS; NavIC (L5) | Yes |
| IR Blaster | ||
| Yes | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes (dual), Dolby Atmos, Hi‑Res/Hi‑Res Wireless | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | Dolby Atmos | DTS Sound |
| Audio/Video support | ||
| - | Dolby Vision/HDR10+ playback; supported audio formats: MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB; video: MP4, MKV, WEBM, 3GP, TS | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | In-display | Optical |
| Face Unlock | ||
| Yes | AI Face Unlock | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity, Ambient light, Accelerometer, Gyroscope, E‑compass, Flicker sensor, Color temperature sensor, X‑axis linear motor | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor |
Navigation▴
| Positioning | ||
|---|---|---|
| - | A‑GPS; NavIC L5 supported | - |
Software▴
| AI features | ||
|---|---|---|
| - | Xiaomi HyperAI suite; Circle to Search with Google; Google Gemini integration (availability varies by region) | - |
Design and Build▴
| Screen Protection | ||
|---|---|---|
| - | - | No |










