Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 91% | 97% | 93% |
| Launch Date | ||
| - | 18 Mar, 2026 | - |
| Market Status | ||
| Upcoming | Released | Upcoming |
| Operating System | ||
| Android 16 | Android v16 | Android 16 |
| Operating System Type | ||
| - | - | Android |
| Custom UI | ||
| Origin OS | HyperOS | ColorOS 16 |
| OS Updates | ||
| 2 years | 6 years | - |
| Security Updates | ||
| 4 years | 6 years | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | MediaTek Dimensity 9500s |
| Processor Name | ||
| - | - | Dimensity 9500s |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Clock Speed | ||
| 3.4 GHz | 4.3 GHz | 3.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Mali-G720 MC8 | Adreno 840 | Immortalis-G925 MC12 |
| RAM | ||
| 8 GB | 16 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| - | 15.0 s | - |
| AnTuTu Benchmark | ||
| - | 3,654,776 | - |
| Graphics Benchmark | ||
| - | 2823 | - |
| Geekbench 6 Benchmark | ||
| - | 3618 Single-Core Score / 10941 Multi -Core Score | - |
| Battery Drain | ||
| - | 4.0 % | - |
| Heating | ||
| - | 13.4 % | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | OLED | AMOLED (1.5K) |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.9 inches | 6.78 inches |
| Resolution | ||
| 1260x2800 px (FHD+) | 1200x2608 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 165 | 120 | 165 Hz |
| Pixel Density | ||
| 450 | 416 | 450 |
| Display Features | ||
| - | Curved Screen | Center punch-hole, ultrasonic in-display fingerprint |
| HBM Brightness | ||
| - | 3000 | 1,800 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.6 % | 92.25 % | 89.5 % |
| Claimed Ratio | ||
| 94.47 % | - | - |
| Screen Protection | ||
| - | Yes | - |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes, HDR 10+ | - |
| Peak Brightness / PPI | ||
| - | - | Brand-stated 1.5K panel; peak brightness cited in some reports ~1200 nits and pixel density ~450 ppi (source-dependent). |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 162.9 mm | 162.40 mm |
| Width | ||
| 76.17 mm | 77.6 mm | 77.47 mm |
| Thickness | ||
| 8.25 mm | 8.29 mm | 8.33 mm |
| Weight | ||
| 216.5 g | 218.4 g | 219 g |
| Build Material | ||
| - | Glass front, aluminium/titanium frame, glass or eco-leather back | - |
| Colors | ||
| - | - | Cyber Wings, Origin Grey, Photodust |
| Water Resistance | ||
| No | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | IP69 |
| Ruggedness | ||
| - | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 2 |
| Aperture | ||
| f/1.79 | f/1.67 | f/1.8 |
| Primary Focal Length | ||
| - | 23 mm | 24 mm |
| Primary Sensor Size | ||
| - | 1/1" | - |
| Primary Sensor Name | ||
| - | OmniVision OV50X | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | upto 10x Digital Zoom |
| Secondary Camera | ||
| 2 MP | 200 MP | 8 MP |
| Tertiary Camera | ||
| - | 50 MP | - |
| Autofocus | ||
| Yes | Yes | Yes (main sensor PDAF / OIS reported for 50MP on related model; sources state 50MP with OIS on K15 Pro series) |
| Flash | ||
| Yes | Yes | Yes, LED flash |
| Image Resolution | ||
| - | 200MP + 50MP + 50MP | - |
| Settings | ||
| - | HDR, Night Mode, Portrait Mode, Pro Mode, Panorama, AI Scene Detection, Leica Authentic & Vibrant Modes, 8K Video Recording, Dolby Vision Video | - |
| Shooting Modes | ||
| SuperMoon | High Dynamic Range mode (HDR) | - |
| Camera Features | ||
| 10 x Digital Zoom |
Digital Zoom Xiaomi ProFocus | 10 x Digital Zoom |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/480/960/1920 fps HD @30/120/240/480/960/1920 fps | 4K video recording reported for main sensor (per sources) |
| Video Recording Features | ||
| - | Video Pro Mode | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.2 | f/2.4 |
| Primary Focal Length | ||
| - | 21 mm | 23 mm |
| Autofocus | ||
| No | Yes | - |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | Yes, Screen flash |
| Image Resolution | ||
| - | 50MP | 16 MP |
| Settings | ||
| - | HDR, AI Beautification, Face Detection, Screen Flash, Timer, Filters | - |
| Shooting Modes | ||
| - | Portrait, Night Mode, Panorama, Pro Mode, AI Mode | - |
| Camera Features | ||
| - | Auto Focus, AI Scene Detection, Face Recognition, Beauty Mode | - |
| Video Recording | ||
| Full HD @30 fps |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
Full HD @30/60 fps HD @30 fps |
| Video Recording Features | ||
| - | 4K Video Recording, Full HD (1080p), Slow Motion, Time-Lapse, HDR Video | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 6000 mAh | 8000 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Si-C (silicon-carbon) large cell reported |
| Battery Life | ||
| - | 15h 31m | - |
| Charging Time | ||
| - | 47m 45s | - |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 90W Hyper Charging v3.0 | Yes, 100W Super VOOC Charging |
| Wireless Charging | ||
| No | Yes | No |
| Wireless Reverse Charging | ||
| No | Yes | No |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 512 | 256 / 512 |
| Storage Type | ||
| - | - | UFS 4.1 |
| Expandable Storage | ||
| No | No | No (no microSD reported) |
| UFS Version | ||
| - | - | UFS 4.1 (K15 Pro+ variants) |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM (nano) |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G LTE, 3G, 2G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 / N70 / N71 / N75 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| Voice Calling | ||
| - | - | VoLTE (dual 4G VoLTE supported) |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/e/g/n/be), MIMO | Wi‑Fi 6 |
| WiFi Version | ||
| - | - | Wi‑Fi 6 |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Bluetooth 5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes (GPS, GLONASS, BeiDou, Galileo likely) |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes, Ultrasonic in-display fingerprint scanner |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | In-display |
| Face Unlock | ||
| Yes | Yes | Yes (software-based) |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Gyro (gaming-grade), proximity, accelerometer, compass; fingerprint (ultrasonic in-display), face recognition |
Design & Durability▴
| Active Cooling | ||
|---|---|---|
| - | - | Built-in active cooling fan + large VC (vapour chamber) and graphite gel |
Charging▴
| Wired Charging | ||
|---|---|---|
| - | - | 80W fast wired charging (reported by 91mobiles and other sources) |
Availability▴
| Launch market | ||
|---|---|---|
| - | - | Launched in China on April 3, 2026; India launch not yet announced |
Pricing (China)▴
| China launch prices | ||
|---|---|---|
| - | - | CNY 3,699 for 12GB+256GB; CNY 4,199 for 12GB+512GB (as reported at launch) |
Additional Specifications▴
| Wild Life Extreme | ||
|---|---|---|
| - | 6,387 | - |











