Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 91% | 76% | 91% |
| Launch Date | ||
| - | 12 Jul, 2024 | 06 May, 2026 |
| Market Status | ||
| Upcoming | Released | Released |
| Operating System | ||
| Android 16 | Android v15 | Android 16 |
| Custom UI | ||
| Origin OS | Custom UI | Origin OS |
| OS Updates | ||
| 2 years | 4 Years | 5 Year |
| Security Updates | ||
| 4 years | 3 Years | 7 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Ultra SM8850-AC |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa-core up to 3.3 GHz | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 3.4 GHz | 3.3 GHz | 4.6 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Mali-G720 MC8 | Adreno / Mali | Adreno 840 |
| RAM | ||
| 8 GB | 12 GB | 16 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| - | - | 14.0 s |
| AnTuTu Benchmark | ||
| - | 1450000 | 3,977,648 |
| Graphics Benchmark | ||
| - | 6963 | - |
| Geekbench 6 Benchmark | ||
| - | 3296 | Single-Core: 3529 / Multi-Core: 10359– 8000 |
| Battery Drain | ||
| - | - | 7.0 % |
| Heating | ||
| - | - | 21.7 % |
| Wild Life Extreme | ||
| - | - | 6,450 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | AMOLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.9 inches | 6.82 inches (17.32 cm) |
| Resolution | ||
| 1260x2800 px (FHD+) | 1080 x 2400 px | 1440x3168 px (QHD+) |
| Refresh Rate | ||
| 165 | 60 | 144 |
| Pixel Density | ||
| 450 | 516 | 510 |
| Display Features | ||
| - | Curved Screen | Curved Screen |
| HBM Brightness | ||
| - | 1025 nits | 2000 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 19.8:9 |
| Screen To Body Ratio | ||
| 90.6 % | 94% | 89.7 % |
| Claimed Ratio | ||
| 94.47 % | - | 94.49 % |
| Screen Protection | ||
| - | Gorilla Glass | Advanced scratch-resistant glass |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes | Yes with punch-hole display |
| HDR Support | ||
| - | - | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 162.1 mm | 162.98 mm |
| Width | ||
| 76.17 mm | 75.7 mm | 76.81 mm |
| Thickness | ||
| 8.25 mm | 8.2 mm | 8.19 mm |
| Weight | ||
| 216.5 g | 179 g | 232 g |
| Build Material | ||
| - | Glass | Glass front & back with premium metal |
| Water Resistance | ||
| No | Yes | Yes |
| Ruggedness | ||
| - | Dust proof | Durable flagship build with reinforced frame |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 3 |
| Primary Camera | ||
| - | 50 MP | - |
| Aperture | ||
| f/1.79 | f/1.8 | f/1.85 |
| Primary Focal Length | ||
| - | - | 35 mm |
| Primary Sensor Name | ||
| - | - | Sony LYT 901 |
| Primary Pixel Size | ||
| - | - | 0.7µm |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | upto 105x Digital Zoom, upto 3.7x Optical Zoom |
| Secondary Camera | ||
| 2 MP | 8 MP | 200 MP |
| Tertiary Camera | ||
| - | - | 50 MP |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes | LED Flash | Yes |
| Image Resolution | ||
| - | - | 1440x3168 |
| Settings | ||
| - | - | HDR, AI Scene Detection, Night Mode, Pro Mode, Panorama, Portrait, Time-lapse |
| Shooting Modes | ||
| SuperMoon | - | Photo, Video, Portrait, Night, Pro, Slow Motion, Supermoon, Dual View |
| Camera Features | ||
| 10 x Digital Zoom | - |
105 x Digital Zoom 3.7 x Optical Zoom |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps | 4K @ 60fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120 fps |
| Video Recording Features | ||
| - | - |
8K video recording 4K @ 60fps HDR video OIS + EIS stabilization cinematic mode |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Primary Front Camera | ||
| - | 32 MP | - |
| Aperture | ||
| f/2.45 | f/2.2 | f/2.45 |
| Autofocus | ||
| No | No | Yes |
| Flash | ||
| Yes, Screen flash | - | Yes, Screen flash |
| Image Resolution | ||
| - | - | 1440x3168 |
| Settings | ||
| - | - | HDR, AI Beauty, Portrait Enhancement, Filters |
| Shooting Modes | ||
| - | - | Photo, Video, Portrait, Night, Dual View |
| Camera Features | ||
| - | - | AI Beautification, Face Detection, Bokeh Effect, HDR Selfies |
| Video Recording | ||
| Full HD @30 fps | 4K @ 30fps | Up to 4K @ 30/60fps |
| Video Recording Features | ||
| - | - | Stabilization, HDR video, AI face tracking, portrait video |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 5458 mAh | 6600 mAh |
| Battery Type | ||
| Li-ion | Li-Polymer | Li-ion |
| Battery Life | ||
| - | 13h | 15h 10m |
| Charging Time | ||
| - | 86m | 36m |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 26W Fast Charging | Yes, 100W Flash Charging |
| Wireless Charging | ||
| No | Yes | Yes |
| Wireless Reverse Charging | ||
| No | Yes | No |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
| Wireless | ||
| - | - | 40W Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 64 GB | 512 GB |
| Storage Type | ||
| - | UFS 3.1 | - |
| Expandable Storage | ||
| No | Yes | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | Nano + Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G, 3G, 2G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | Supports 5G/4G | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | B1/B3/B5/B8/B40/B41 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| SIM 2 | ||
| 5G bands, 4G bands | Supports 4G | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 / N79 / N80 / N81 / N83 / N84 / N89 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 be/ax), MIMO |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Hotspot, Dual-band | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | v5.3 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | No | Dual stereo speakers with immersive sound |
| Audio Jack | ||
| USB Type-C | No | USB Type-C |
| Audio Features | ||
| - | Dolby Atmos | Hi-Res Audio, Dolby Atmos support |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | In-display | On-screen |
| Fingerprint Type | ||
| Optical | Capacitive | Ultrasonic |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |










