Compare Prices▴
N/A
-
INR 50,928
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 91% | 76% | 0% |
| Launch Date | ||
| - | 12 Jul, 2024 | - |
| Market Status | ||
| Upcoming | Released | Upcoming |
| Operating System | ||
| Android 16 | Android v15 | Android 16 |
| Custom UI | ||
| Origin OS | Custom UI | - |
| OS Updates | ||
| 2 years | 4 Years | 2 Year |
| Security Updates | ||
| 4 years | 3 Years | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | Snapdragon 8 Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa-core up to 3.3 GHz | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| Clock Speed | ||
| 3.4 GHz | 3.3 GHz | 2.4 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 4 nm |
| GPU | ||
| Mali-G720 MC8 | Adreno / Mali | Adreno 710 |
| RAM | ||
| 8 GB | 12 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| AnTuTu Benchmark | ||
| - | 1450000 | - |
| Graphics Benchmark | ||
| - | 6963 | - |
| Geekbench 6 Benchmark | ||
| - | 3296 | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | AMOLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.9 inches | 6.7 inches (17.02 cm) |
| Resolution | ||
| 1260x2800 px (FHD+) | 1080 x 2400 px | 1220x2712 px (FHD+) |
| Refresh Rate | ||
| 165 | 60 | 120 |
| Pixel Density | ||
| 450 | 516 | 444 |
| Display Features | ||
| - | Curved Screen | - |
| HBM Brightness | ||
| - | 1025 nits | - |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.6 % | 94% | 89.33 % |
| Claimed Ratio | ||
| 94.47 % | - | 89.3 % |
| Screen Protection | ||
| - | Gorilla Glass | Corning Gorilla Glass v3 |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes | Yes with punch-hole display |
| HDR Support | ||
| - | - | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 162.1 mm | 162.2 mm |
| Width | ||
| 76.17 mm | 75.7 mm | 74.8 mm |
| Thickness | ||
| 8.25 mm | 8.2 mm | 8.3 mm |
| Weight | ||
| 216.5 g | 179 g | 192 g |
| Build Material | ||
| - | Glass | Back: Vegan Leather |
| Water Resistance | ||
| No | Yes | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| - | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 2 |
| Primary Camera | ||
| - | 50 MP | - |
| Aperture | ||
| f/1.79 | f/1.8 | f/1.8 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| - | - | 24 mm |
| Primary Sensor Size | ||
| - | - | 1/1.56" |
| Primary Sensor Name | ||
| - | - | Sony LYT 700C |
| Primary Pixel Size | ||
| - | - | 1µm |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 2 MP | 8 MP | 13 MP |
| Autofocus | ||
| Yes | Yes | Yes, Multi-directional Phase Detection Autofocus |
| Flash | ||
| Yes | LED Flash | Yes, LED Flash |
| Shooting Modes | ||
| SuperMoon | - | High Dynamic Range mode (HDR) |
| Camera Features | ||
| 10 x Digital Zoom | - | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps | 4K @ 60fps |
4k @30 fps Full HD @30/60/120 fps |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Primary Front Camera | ||
| - | 32 MP | - |
| Aperture | ||
| f/2.45 | f/2.2 | f/2.2 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| - | - | 25 mm |
| Primary Sensor Size | ||
| - | - | 1/3.14" |
| Autofocus | ||
| No | No | - |
| Flash | ||
| Yes, Screen flash | - | - |
| Video Recording | ||
| Full HD @30 fps | 4K @ 30fps |
4k @30 fps Full HD @30/60 fps |
| Pixel Size | ||
| - | - | 0.7µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 5458 mAh | 5200 mAh |
| Battery Type | ||
| Li-ion | Li-Polymer | - |
| Battery Life | ||
| - | 13h | - |
| Charging Time | ||
| - | 86m | - |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 26W Fast Charging | Yes, 68W |
| Wireless Charging | ||
| No | Yes | Yes |
| Wireless Reverse Charging | ||
| No | Yes | No |
| Charging Features | ||
| Fast Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
| Wireless | ||
| - | - | 15W Wireless Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 64 GB | 128 GB |
| Storage Type | ||
| - | UFS 3.1 | UFS 3.1 |
| Expandable Storage | ||
| No | Yes | Yes |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | Nano + Nano | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G, 3G, 2G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | Supports 5G/4G | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | B1/B3/B5/B8/B40/B41 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | Supports 4G | - |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | n1/n3/n5/n8/n28/n78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | B1/B3/B5/B8/B40/B41 | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Yes, Wi-Fi 6 | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Hotspot, Dual-band | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | v5.3 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS | Yes with Glonass |
| IR Blaster | ||
| Yes | - | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | No | Yes |
| Audio Jack | ||
| USB Type-C | No | 3.5 mm |
| Audio Features | ||
| - | Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | In-display | On-screen |
| Fingerprint Type | ||
| Optical | Capacitive | Optical |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass | Proximity sensor, Accelerometer, Compass, Gyroscope |










