Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 91% | 95% | 90% |
| Launch Date | ||
| - | 30 Oct, 2025 | 07 Apr, 2026 |
| Market Status | ||
| Upcoming | Released | Released |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| Origin OS | Origin OS | ColorOS |
| OS Updates | ||
| 2 years | 3 Years | 3 |
| Security Updates | ||
| 4 years | 4 Years | 4 |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | Qualcomm Snapdragon 8 Elite SM8750 | Qualcomm Snapdragon 8s Gen 4 SM8735 |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.21 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2 GHz, Dual core, Cortex A720) |
| Clock Speed | ||
| 3.4 GHz | 4.3 GHz | 3.2 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 4 nm |
| GPU | ||
| Mali-G720 MC8 | Adreno 830 | Adreno 825 |
| RAM | ||
| 8 GB | 12 GB | 12 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | LTPO AMOLED | AMOLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.82 inches (17.32 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1260x2800 px (FHD+) | 1440x3168 px (QHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 165 | 144 | 165 |
| Pixel Density | ||
| 450 | 510 | 450 |
| Display Features | ||
| - | Curved Screen | - |
| HBM Brightness | ||
| - | 1800 nits | 1800 |
| Aspect Ratio | ||
| 20:9 | 19.8:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 90.6 % | 89.61 % | 89.41 % |
| Claimed Ratio | ||
| 94.47 % | 93.88 % | 89.3 % |
| Screen Protection | ||
| - | Yes | Crystal Guard Glass |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | Yes, HDR 10+ | HDR10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 163.37 mm | 162.5 mm |
| Width | ||
| 76.17 mm | 76.71 mm | 77.5 mm |
| Thickness | ||
| 8.25 mm | 8.13 mm | 8.5 mm |
| Weight | ||
| 216.5 g | 210 g | 217 g |
| Build Material | ||
| - | Back: Glass Fiber | Glass |
| Water Resistance | ||
| No | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| - | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | - |
| Aperture | ||
| f/1.79 | f/1.88 | f/1.9 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | - | 26 mm |
| Primary Sensor Size | ||
| - | 1/1.56" | - |
| Primary Sensor Name | ||
| - | Sony LYT 700V | - |
| Primary Zoom | ||
| upto 10x Digital Zoom | upto 20x Digital Zoom | - |
| Secondary Camera | ||
| 2 MP | 8 MP | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes | Yes, LED Flash | Yes, LED Flash |
| Image Resolution | ||
| - | 8150 x 6150 Pixels | 50MP |
| Settings | ||
| - | Exposure compensation, ISO control | - |
| Shooting Modes | ||
| SuperMoon |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | High Dynamic Range mode (HDR) |
| Camera Features | ||
| 10 x Digital Zoom |
20 x Digital Zoom Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps |
8k @30 fps 4k @30 fps Full HD @30 fps |
4k @30/60 fps Full HD @30/60/240 fps |
| Video Recording Features | ||
| - | - | Optical Image stabilization |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.45 | f/2.4 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | - | 23 mm |
| Primary Sensor Size | ||
| - | - | 1/3" |
| Autofocus | ||
| No | No | - |
| Flash | ||
| Yes, Screen flash | Yes | Yes, Screen flash |
| Video Recording | ||
| Full HD @30 fps | Full HD @30 fps | Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 7500 mAh | 9000 mAh |
| Battery Type | ||
| Li-ion | Li-ion | Silicon Carbon |
| Battery Life | ||
| - | - | 1 full day (moderate to heavy use) |
| Charging Time | ||
| - | - |
0 to 50%: ~15–20 minutes 0 to 100%: ~30–35 minutes |
| Quick Charging | ||
| Yes, 90W Flash Charging | Yes, 100W Flash Charging | Yes, 80W |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| No | No | Yes |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging, Reverse Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256 GB | 256GB |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.4 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with Glonass |
| IR Blaster | ||
| Yes | Yes | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | Optical |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |











