Compare Prices▴
N/A
-
N/A
-
N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 0% | 0% |
| Launch Date | ||
| 20 May, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| Origin OS | HiOS | - |
| OS Updates | ||
| 5 Year | 3 Years | 4 Year |
| Security Updates | ||
| 7 Year | - | - |
| Colors | ||
| Qingyun, Racing Edition (Track), Legend Edition | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 9500 | MediaTek Helio G200 Ultimate | MediaTek Dimensity 6400 |
| CPU | ||
| Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 4.2 GHz | 2.2 GHz | 2.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 6 nm | 6 nm |
| GPU | ||
| Mali-G1 Ultra MP12 | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | ||
| 8 GB | 8 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR4X | LPDDR4X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| LTPO AMOLED | AMOLED | AMOLED |
| Screen Size | ||
| 6.82 inches (17.32 cm) | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 3168 x 1440 (2K+) | 1208x2644 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 144 Hz (adaptive) | 144 | 120 |
| Pixel Density | ||
| - | 429 | 450 |
| Brightness | ||
| Up to 4500 nits peak | - | - |
| HBM Brightness | ||
| 1800 nits (HBM) | - | 5,000 nits |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | 19.5:9 |
| Screen To Body Ratio | ||
| - | 89.81 % | 88.55 % |
| Claimed Ratio | ||
| - | 89.4 % | 88.4 % |
| Screen Protection | ||
| - | No | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| HDR10+ | Yes | Yes |
| Panel material | ||
| BOE Q10+ 'Everest' screen, 1.07B colors, DCI-P3 gamut, 2592Hz PWM dimming | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.37 mm | 162.4 mm | 164.5 mm |
| Width | ||
| 76.71 mm | 77.2 mm | 77.3 mm |
| Thickness | ||
| 8.25 mm | 7.5 mm | 7.3 mm |
| Weight | ||
| 216 g (Racing) / 223 g (Legend & Qingyun) | - | 183 g |
| Build Material | ||
| - | - | Back: Leather, Vegan Leather |
| Colors | ||
| Qingyun, Racing Edition (Track), Legend Edition | - | - |
| Water Resistance | ||
| IP68/IP69 | Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| - | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| f/1.88 | f/1.8 | f/1.8 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 23 mm | - |
| Primary Sensor Size | ||
| - | 1/1.56" | - |
| Primary Pixel Size | ||
| - | - | 0.5µm |
| Secondary Camera | ||
| 50MP | 8 MP | 8 MP |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes | Yes, Dual LED Flash | Yes, LED Flash |
| Shooting Modes | ||
| - | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| Video Recording | ||
| - | Full HD @30 fps |
2k @30 fps Full HD @30/60 fps |
| Sensor Name | ||
| Samsung S5KHP5 | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.5 | f/2.2 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Autofocus | ||
| - | - | Yes, Screen flash |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | - |
| Video Recording | ||
| - | Full HD @30 fps |
2k @30 fps Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 8000 mAh | 6150 mAh | 5200 mAh |
| Battery Type | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| 100W wired | Yes, 45W | Yes, 30W |
| Wireless Charging | ||
| No | No | No |
| Wireless Reverse Charging | ||
| No | No | No |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256GB, 512GB, 1TB | 256 GB | 256 GB |
| Storage Type | ||
| UFS 4.1 | - | UFS 2.2 |
| Expandable Storage | ||
| No | No | Yes, Up to 2 TB |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| - | - | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| - | - |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | ||
| - | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) / 850(band 26) |
| SIM 2 | ||
| - | - | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| - | - |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | ||
| - | - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 1500(band 32) / 800(band 20) / 600(Band 71) / 850(band 26) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Wi‑Fi 7 (802.11be) | Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes | Yes, v5.4 |
| GPS | ||
| GPS (L1+L5), Beidou (B1C/B1I/B2a), GLONASS (G1), Galileo (E1/E5a), QZSS (L1/L5) | Yes | Yes with Glonass |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | No | No |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes (3D ultrasonic) | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Ultrasonic | Optical | Optical |
| Face Unlock | ||
| No | Yes | No |
| Other Sensors | ||
| - | Proximity sensor, Accelerometer, Compass | Proximity sensor, Accelerometer, Compass, Gyroscope |
Gaming▴
| Co-processor | ||
|---|---|---|
| iQOO Q3 e-sports chip for ray tracing, super-resolution and frame interpolation | - | - |
Touch▴
| Touch sampling | ||
|---|---|---|
| Up to 4000Hz instantaneous touch; 400Hz ultra-sensory gyroscope | - | - |











