Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 87% | 95% | 0% |
| Launch Date | ||
| 13 Apr, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| XOS | HyperOS | Hello UI |
| OS Updates | ||
| 3 Year | - | 3 Years |
| Security Updates | ||
| 5 Year | - | 4 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Elite |
| CPU | ||
| Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 2.7 GHz | 4.2 GHz | 4.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 3 nm |
| GPU | ||
| Adreno 810 | Mali-G1 Ultra MP12 | Adreno 830 |
| RAM | ||
| 8 GB | 12 GB | 16 GB |
| RAM Type | ||
| LPDDR5 | LPDDR5X | LPDDR5X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | AMOLED | LTPO AMOLED |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.83 inches (17.35 cm) | 7 inches (17.78 cm) |
| Resolution | ||
| 1208x2644 px (FHD+) | 1280x2772 px (FHD+) | 1224x2992 px |
| Refresh Rate | ||
| 144 | 144 | 165 |
| Pixel Density | ||
| 429 | 447 | 462 |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1600 nits | 2000 nits | 2000 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 22:9 |
| Screen To Body Ratio | ||
| 89.86 % | 90.9 % | 87.43 % |
| Claimed Ratio | ||
| 93.18 % | - | 87.3 % |
| Screen Protection | ||
| Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Glass 7i | Corning Gorilla Glass, Glass Ceramic 2 |
| Bezel-less Display | ||
| Yes with punch-hole display | - | Yes with punch-hole display |
| HDR Support | ||
| - | Yes, HDR 10+ | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.37 mm | 162.2 mm | 171.5 mm |
| Width | ||
| 77.17 mm | 77.5 mm | 74 mm |
| Thickness | ||
| 7.45 mm | 8.25 mm | 7.2 mm |
| Weight | ||
| 200 g | 219 g | 199 g |
| Build Material | ||
| Metal body + glass front | - | Back: Leather |
| Water Resistance | ||
| Yes, Splash proof, IP64 | Yes, IP68 | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 2 |
| Aperture | ||
| f/1.59 | f/1.67 | f/1.8 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| - | 23 mm | 24 mm |
| Primary Sensor Size | ||
| - | - | 1/1.56" |
| Primary Sensor Name | ||
| - | Light Fusion 950 | 1/1.56" |
| Primary Pixel Size | ||
| 0.8µm | 2.4µm | 2.0µm |
| Secondary Camera | ||
| 8 MP | 12 MP | 50 MP |
| Tertiary Camera | ||
| - | 50 MP | - |
| Autofocus | ||
| Yes | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, LED Flash | Yes | Yes, LED Flash |
| Image Resolution | ||
| - | - | 8150 x 6150 Pixels |
| Shooting Modes | ||
| - | High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) |
| Camera Features | ||
| - |
Digital Zoom Optical Zoom |
Digital Zoom Auto Flash |
| Video Recording | ||
|
4k @30 fps Full HD @30/60/120 fps HD @30 fps |
8k @30 fps  4k @30/60/120 fps  Full HD @30/60 fps  HD @30 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | ||
| Slow Motion |
Slow Motion Video Pro Mode | Audio Zoom |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.2 | f/2.0 |
| Primary Lens Features | ||
| - | - | Wide Angle |
| Primary Focal Length | ||
| - | 21 mm | - |
| Autofocus | ||
| No | - | - |
| Flash | ||
| No | Yes, Screen flash | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps HD @30 fps |
4k @30 fps  Full HD @30/60 fps  HD @30 fps |
4k @30/60 fps Full HD @30/60 fps |
| Pixel Size | ||
| 1.12µm | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6500 mAh | 7000 mAh | 5000 mAh |
| Battery Type | ||
| Silicon Carbon | Silicon Carbon | - |
| Battery Life | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 90W, 100% in 50 minutes | Yes, 100W Hyper Charging | Yes, 68W Turbo Power Charging |
| Wireless Charging | ||
| Yes | Yes | Yes |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging | Fast Charging, Wireless Charging |
| Wireless | ||
| - | Yes, 50W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 128 GB / 256 GB | 512 GB | 512 GB |
| Storage Type | ||
| UFS 2.2 | - | UFS 4.0 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 2G, 3G, 4G, 4G VOLTE, 5G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N39 / N48 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)Â Â FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)Â FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 2G, 3G, 4G, 4G VOLTE, 5G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 / N71 / N75 Â TDD N38 / N40 / N41 / N48 / N39 / N77 / N78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71Â TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| SIM 2 4G Bands | ||
| - |
4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48)Â Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 12) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Yes, v5.4 |
| GPS | ||
| Yes | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, eSIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| DTS Sound | Dolby Atmos | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | Side |
| Fingerprint Type | ||
| Optical | In-display | Side |
| Face Unlock | ||
| Yes | Yes | Yes |
| Other Sensors | ||
| G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Design and Build▴
| Screen Protection | ||
|---|---|---|
| No | - | - |
| Form Factor | ||
| - | - | Clamshell |
| Dimensions | ||
| - | - |
Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
Cover Display▴
| Display Type | ||
|---|---|---|
| - | - | LTPO AMOLED |
| Screen Size | ||
| - | - | 4 inches (10.16 cm) |
| Resolution | ||
| - | - | 1272x1080 px |
| Refresh Rate | ||
| - | - | 165 Hz |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass Ceramic |











