Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 87% | 0% | 0% |
| Launch Date | ||
| 13 Apr, 2026 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| XOS | ColorOS | - |
| OS Updates | ||
| 3 Year | - | 4 Year |
| Security Updates | ||
| 5 Year | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 8550 | MediaTek Dimensity 6400 |
| CPU | ||
| Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 2.7 GHz | 3.4 GHz | 2.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 4 nm | 6 nm |
| GPU | ||
| Adreno 810 | Mali-G720 MC8 | Mali-G57 MC2 |
| RAM | ||
| 8 GB | 8 GB | 8 GB |
| RAM Type | ||
| LPDDR5 | LPDDR5X | LPDDR4X |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | OLED | AMOLED |
| Screen Size | ||
| 6.78 inches (17.22 cm) | 6.32 inches (16.05 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1208x2644 px (FHD+) | 1216x2640 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 144 | 120 | 120 |
| Pixel Density | ||
| 429 | 460 | 450 |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1600 nits | 1,800 nits | 5,000 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 89.86 % | 89.34 % | 88.55 % |
| Claimed Ratio | ||
| 93.18 % | - | 88.4 % |
| Screen Protection | ||
| Corning Gorilla Glass, Glass 7i | - | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | - | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 162.37 mm | 151.21 mm | 164.5 mm |
| Width | ||
| 77.17 mm | 72.42 mm | 77.3 mm |
| Thickness | ||
| 7.45 mm | 8.36 mm | 7.3 mm |
| Weight | ||
| 200 g | 191 g | 183 g |
| Build Material | ||
| Metal body + glass front | - | Back: Leather, Vegan Leather |
| Water Resistance | ||
| Yes, Splash proof, IP64 | Yes | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | - | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 3 | 2 |
| Aperture | ||
| f/1.59 | f/1.8 | f/1.8 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Pixel Size | ||
| 0.8µm | - | 0.5µm |
| Secondary Camera | ||
| 8 MP | 50 MP | 8 MP |
| Tertiary Camera | ||
| - | 50 MP | - |
| Autofocus | ||
| Yes | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, LED Flash | Yes | Yes, LED Flash |
| Shooting Modes | ||
| - | - | High Dynamic Range mode (HDR) |
| Camera Features | ||
| - |
Digital Zoom Optical Zoom | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60/120 fps HD @30 fps |
4k @30/60 fps Full HD @30/60/120/240 fps HD @30/240 fps |
2k @30 fps Full HD @30/60 fps |
| Video Recording Features | ||
| Slow Motion | Video HDR | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.2 | f/2.0 | f/2.2 |
| Primary Focal Length | ||
| - | 18 mm | - |
| Autofocus | ||
| No | Yes | Yes, Screen flash |
| Flash | ||
| No | Yes, Screen flash | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps HD @30 fps |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
2k @30 fps Full HD @30 fps |
| Pixel Size | ||
| 1.12µm | - | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 6500 mAh | 6700 mAh | 5200 mAh |
| Battery Type | ||
| Silicon Carbon | - | - |
| Battery Life | ||
| Silicon Carbon | - | - |
| Quick Charging | ||
| Yes, 90W, 100% in 50 minutes | Yes, 80W Super VOOC Charging | Yes, 30W |
| Wireless Charging | ||
| Yes | Yes | No |
| Wireless Reverse Charging | ||
| Yes | No | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Wireless Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 128 GB / 256 GB | 256 GB | 256 GB |
| Storage Type | ||
| UFS 2.2 | - | UFS 2.2 |
| Expandable Storage | ||
| No | - | Yes, Up to 2 TB |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 2G, 3G, 4G, 4G VOLTE, 5G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N39 / N48 / N66 / N77 / N78 |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | ||
| - |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43)Â FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) / 850(band 26) |
| SIM 2 | ||
| 2G, 3G, 4G, 4G VOLTE, 5G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| - |
FDD N1 / N3 / N5 / N8 / N18 / N26 / N28 TDD N38 / N40 / N41 / N48 / N39 / N66 / N77 / N78 |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | ||
| - |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) / 1700(band 66) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 1500(band 32) / 800(band 20) / 600(Band 71) / 850(band 26) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v5.4 | Yes, v5.4 |
| GPS | ||
| Yes | Yes with Glonass | Yes with Glonass |
| IR Blaster | ||
| Yes | Yes | - |
| NFC | ||
| Yes | Yes | No |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | USB Type-C | Yes |
| Audio Jack | ||
| USB Type-C | - | USB Type-C |
| Audio Features | ||
| DTS Sound | - | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Optical | Optical |
| Face Unlock | ||
| Yes | Yes | No |
| Other Sensors | ||
| G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
Design and Build▴
| Screen Protection | ||
|---|---|---|
| No | - | - |











