Compare Prices▴
INR 134,900
-
N/A
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 97% | 81% | - |
| Launch Date | ||
| 19 Sep, 2025 | - | - |
| Market Status | ||
| Released | Upcoming | - |
| Operating System | ||
| - | Android 16 | - |
| Custom UI | ||
| - | HyperOS | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Apple A19 Pro | MediaTek Dimensity 8500 Ultra | - |
| CPU | ||
| Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | - |
| Clock Speed | ||
| 4.3 GHz | 3.4 GHz | - |
| Architecture | ||
| 64 bit | 64 bit | - |
| Fabrication | ||
| 3 nm | 4 nm | - |
| GPU | ||
| Apple GPU (six-core graphics) | Mali-G720 MC8 | - |
| RAM | ||
| 12 GB | 12 GB | - |
| RAM Type | ||
| LPDDR5X | LPDDR5X | - |
| Boot Time | ||
| 17.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,521,699 | - | - |
| Graphics Benchmark | ||
| 3720.56 / 3360.5 Frames | - | - |
| Geekbench 6 Benchmark | ||
| 3834 Single-Core / 9921 Multi-Core | - | - |
| Battery Drain | ||
| 3.0 | - | - |
| Heating | ||
| 15.6 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| Super Retina XDR OLED | AMOLED | - |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.59 inches (16.74 cm) | - |
| Resolution | ||
| 1206x2622 px (FHD+) | 1268x2756 px (FHD+) | - |
| Refresh Rate | ||
| 120 | 120 | - |
| Pixel Density | ||
| 458 | 460 | - |
| HBM Brightness | ||
| 1600 nits | 3,500 nits | - |
| Aspect Ratio | ||
| 19.5:9 | 20:9 | - |
| Screen To Body Ratio | ||
| 90.14 % | 89.81 % | - |
| Claimed Ratio | ||
| - | 88.7 % | - |
| Screen Protection | ||
| Yes | Corning Gorilla Glass, Glass 7i | - |
| Bezel-less Display | ||
| No | Yes with punch-hole display | - |
| HDR Support | ||
| Yes | - | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Height | ||
| 150 mm | 157.53 mm | - |
| Width | ||
| 71.9 mm | 75.19 mm | - |
| Thickness | ||
| 8.75 mm | 8.18 mm | - |
| Weight | ||
| 204 g | 204 g | - |
| Build Material | ||
| Back: Ceramic Shield Glass | Back: Glass | - |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 2 meter) | - |
| Ruggedness | ||
| Dust proof | Dust proof | - |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| - | ||
| No. of Rear Cameras | ||
| 3 | 2 | - |
| Aperture | ||
| f/1.78 | - | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Primary Focal Length | ||
| 24 mm | - | - |
| Primary Sensor Size | ||
| 1/1.28" | 1/1.95" | - |
| Primary Sensor Name | ||
| - | Sony IMX882 | - |
| Primary Pixel Size | ||
| 1.22µm | - | - |
| Secondary Camera | ||
| 48 MP | 8 MP | - |
| Tertiary Camera | ||
| 48 MP | - | - |
| Autofocus | ||
| Yes | Yes | - |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, LED Flash | - |
| Image Resolution | ||
| 8000 x 6000 Pixels | - | - |
| Settings | ||
| Exposure compensation | - | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | - | - |
| Camera Features | ||
|
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | Digital Zoom | - |
| Video Recording | ||
|
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
4k @60 fps 1280x720 fps | - |
| Video Recording Features | ||
|
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| - | ||
| No. of Front Cameras | ||
| 1 | 1 | - |
| Aperture | ||
| f/1.9 | f/2.2 | - |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | - |
| Autofocus | ||
| Yes | - | - |
| Flash | ||
| Yes, Retina Flash | - | - |
| Video Recording | ||
|
4k @24/25/30/60 fps Full HD @25/30/60/120 fps | - | - |
| Video Recording Features | ||
| - | Full HD @60 fps | - |
| Sensor Name | ||
| - | OmniVision OV20B | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 3988 mAh | 7560 mAh | - |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 40W, 50% in 20 minutes | Yes, 100W Fast Charging, 100% in 45 minutes | - |
| Wireless Charging | ||
| Yes | No | - |
| Wireless Reverse Charging | ||
| Yes | No | - |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 256 GB | - |
| Storage Type | ||
| NVMe | - | - |
| Expandable Storage | ||
| No | No | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| SIM Slot | ||
| Dual SIM | Dual SIM | - |
| SIM Type | ||
| SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano | - |
| Network Support | ||
| 5G, 4G | 5G, 4G | - |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands | - |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 FD-LTE 2100(band 1) | - |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | - |
| VoLTE | ||
| Yes | Yes | - |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 6 (802.11 a/ac/ax), MIMO | - |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | - |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | - |
| IR Blaster | ||
| - | Yes | - |
| NFC | ||
| Yes | Yes | - |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Stereo Speakers | ||
| Yes | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | - |
| Audio Features | ||
| Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Fingerprint | ||
| No | Yes | - |
| Fingerprint Position | ||
| - | On-screen | - |
| Fingerprint Type | ||
| - | Ultrasonic | - |
| Face Unlock | ||
| No | No | - |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer | - |










