Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 97% | 98% | 0% |
| Launch Date | ||
| 19 Sep, 2025 | - | - |
| Market Status | ||
| Released | Upcoming | Upcoming |
| Operating System | ||
| - | Android 16 | Android 16 |
| Custom UI | ||
| - | HyperOS | Hello UI |
| OS Updates | ||
| - | - | 3 Years |
| Security Updates | ||
| - | - | 4 Years |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite |
| CPU | ||
| Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.47 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Clock Speed | ||
| 4.3 GHz | 4.6 GHz | 4.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 3 nm | 3 nm | 3 nm |
| GPU | ||
| Apple GPU (six-core graphics) | Adreno 840 | Adreno 830 |
| RAM | ||
| 12 GB | 12 GB | 16 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5X |
| Boot Time | ||
| 17.0 s | - | - |
| AnTuTu Benchmark | ||
| 2,521,699 | - | - |
| Graphics Benchmark | ||
| 3720.56 / 3360.5 Frames | - | - |
| Geekbench 6 Benchmark | ||
| 3834 Single-Core / 9921 Multi-Core | - | - |
| Battery Drain | ||
| 3.0 | - | - |
| Heating | ||
| 15.6 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| Super Retina XDR OLED | LTPO AMOLED | LTPO AMOLED |
| Screen Size | ||
| 6.3 inches (16 cm) | 6.3 inches (16 cm) | 7 inches (17.78 cm) |
| Resolution | ||
| 1206x2622 px (FHD+) | 1220x2656 px (FHD+) | 1224x2992 px |
| Refresh Rate | ||
| 120 | 120 | 165 |
| Pixel Density | ||
| 458 | 464 | 462 |
| HBM Brightness | ||
| 1600 nits | 3,500 nits | 2000 nits |
| Aspect Ratio | ||
| 19.5:9 | 19.5:9 | 22:9 |
| Screen To Body Ratio | ||
| 90.14 % | 89.61 % | 87.43 % |
| Claimed Ratio | ||
| - | - | 87.3 % |
| Screen Protection | ||
| Yes | Yes | Corning Gorilla Glass, Glass Ceramic 2 |
| Bezel-less Display | ||
| No | Yes | Yes with punch-hole display |
| HDR Support | ||
| Yes | Yes, HDR 10+ | Yes, HDR 10+ |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 150 mm | 151.1 mm | 171.5 mm |
| Width | ||
| 71.9 mm | 71.8 mm | 74 mm |
| Thickness | ||
| 8.75 mm | 8 mm | 7.2 mm |
| Weight | ||
| 204 g | 192 g | 199 g |
| Build Material | ||
| Back: Ceramic Shield Glass | - | Back: Leather |
| Water Resistance | ||
| Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 3 | 2 |
| Aperture | ||
| f/1.78 | f/1.67 | f/1.8 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| 24 mm | 23 mm | 24 mm |
| Primary Sensor Size | ||
| 1/1.28" | 1/1.31" | 1/1.56" |
| Primary Sensor Name | ||
| - | Sony | 1/1.56" |
| Primary Pixel Size | ||
| 1.22µm | 1.22µm | 2.0µm |
| Primary Zoom | ||
| - | upto 5x Optical Zoom | - |
| Secondary Camera | ||
| 48 MP | 50 MP | 50 MP |
| Tertiary Camera | ||
| 48 MP | 50 MP | - |
| Autofocus | ||
| Yes | Yes, Dual Pixel Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | ||
| Yes, Dual-color LED Flash | Yes, Dual-color LED Flash | Yes, LED Flash |
| Image Resolution | ||
| 8000 x 6000 Pixels | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | ||
| Exposure compensation | Exposure compensation, ISO control | - |
| Shooting Modes | ||
|
Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | High Dynamic Range mode (HDR) |
| Camera Features | ||
|
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Digital Zoom Auto Flash |
| Video Recording | ||
|
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240/960 fps HD @1920 fps |
8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | ||
|
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording |
Slow Motion Video HDR | Audio Zoom |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/1.9 | f/2.2 | f/2.0 |
| Primary Lens Features | ||
| Wide Angle | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 21 mm | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | - |
| Flash | ||
| Yes, Retina Flash | - | - |
| Video Recording | ||
|
4k @24/25/30/60 fps Full HD @25/30/60/120 fps |
4k @30/60 fps Full HD @30/60 fps HD @30 fps |
4k @30/60 fps Full HD @30/60 fps |
| Pixel Size | ||
| - | - | 1.28µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 3988 mAh | 6300 mAh | 5000 mAh |
| Battery Type | ||
| Li-Polymer | Silicon Carbon | - |
| Quick Charging | ||
| Yes, 40W, 50% in 20 minutes | Yes, 100W Hyper Charging | Yes, 68W Turbo Power Charging |
| Wireless Charging | ||
| Yes | Yes | Yes |
| Wireless Reverse Charging | ||
| Yes | Yes | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging |
| Wireless | ||
| - | 50W Wireless Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB / 512 GB / 1 TB | 256 GB | 512 GB |
| Storage Type | ||
| NVMe | - | UFS 4.0 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N2 / N3 / N5 / N7 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| SIM 1 4G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)Â FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| SIM 2 | ||
| 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
|
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N18 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N80 / N81 / N83 / N84 / N89 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 / N70 / N71Â TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48)Â FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| Yes, v6.0 | Yes, v5.4 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, NFC | Dual SIM, eSIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | Yes | Yes |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| No | Yes | Yes |
| Fingerprint Position | ||
| - | On-screen | Side |
| Fingerprint Type | ||
| - | Ultrasonic | Side |
| Face Unlock | ||
| No | Yes | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Cover Display▴
| Display Type | ||
|---|---|---|
| - | - | LTPO AMOLED |
| Screen Size | ||
| - | - | 4 inches (10.16 cm) |
| Resolution | ||
| - | - | 1272x1080 px |
| Refresh Rate | ||
| - | - | 165 Hz |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass Ceramic |
Design and Build▴
| Form Factor | ||
|---|---|---|
| - | - | Clamshell |
| Dimensions | ||
| - | - |
Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |











