Compare Prices▴
INR 77,999
-
INR 329,999
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 0% | 99% | - |
| Launch Date | ||
| 08 Apr, 2024 | 15 Jan, 2025 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Windows 11 Home Single Language 64 | Windows 11 Home | - |
| Custom UI | ||
| - | Desktop UI | - |
| OS Updates | ||
| - | 2 Years | - |
| Security Updates | ||
| - | 3 Years | - |
| Colors | ||
| Luna Grey | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| AMD SoC platform | Intel Core Ultra 9 275HX | - |
| Processor Name | ||
| AMD Ryzen 7 7435HS | - | - |
| CPU | ||
| 8-core/16-thread, 3.10 GHz base up to 4.50 GHz; 4MB L2 + 16MB L3 cache | - | - |
| Clock Speed | ||
| 3.1 GHz | 5 GHz | - |
| GPU | ||
| NVIDIA GeForce RTX 4050 Laptop GPU, 6GB GDDR6 | - | - |
| RAM | ||
| 24 GB DDR5-4800 (2 x 12 GB) | 32 GB | - |
| RAM Type | ||
| DDR5-4800 | - | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| IPS, Anti-Glare, Non-Touch | IPS LCD | - |
| Screen Size | ||
| 15.6 inches (39.62 cm) | 16.00 inches | - |
| Resolution | ||
| 1920 x 1080 (FHD) | 2560x1600 | - |
| Refresh Rate | ||
| 144 Hz | 240 | - |
| Pixel Density | ||
| - | 190 | - |
| Display Features | ||
| 100% sRGB color gamut | - | - |
| Brightness | ||
| 300 nits | - | - |
| HBM Brightness | ||
| 300 nits | 500 nits | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Weight | ||
| 2.45 kg | 2,400 g | - |
| Build Material | ||
| - | Metal | - |
| Colors | ||
| Luna Grey | - | - |
| Water Resistance | ||
| No | No | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| - | 83 WHrs | - |
| Battery Type | ||
| Li-Polymer | Li-ion | - |
| Battery Cells | ||
| 4 Cell | - | - |
| Power Supply | ||
| 170W slim tip AC adapter | - | - |
| Quick Charging | ||
| - | Yes, Fast Charging | - |
| Wireless Charging | ||
| No | No | - |
| Charging Features | ||
| - | Fast Charging | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 512 GB SSD (M.2 2242 PCIe 4.0 QLC) | 1024 GB | - |
| Storage Type | ||
| SSD | NVMe | - |
| Slots | ||
| 2x M.2 2280 PCIe 4.0 x4; offering includes M.2 2242 SSD | - | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | ||
| Network Support | ||
| - | Wi-Fi / Ethernet | - |
| WiFi | ||
| - | Yes, Wi-Fi 6E | - |
| WiFi Version | ||
| Wi‑Fi 6 (802.11ax) 2x2 | - | - |
| WiFi Features | ||
| - | Dual-band | - |
| Bluetooth | ||
| - | v5.3 | - |
| Bluetooth Version | ||
| 5.2 | - | - |
| GPS | ||
| - | Yes | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| Dual SIM | - | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Face Unlock | ||
| No | No | - |
Graphics▴
| RTX 4050 TGP | ||
|---|---|---|
| Up to 105 W with 170W adapter | - | - |
Ports▴
| USB-C details | ||
|---|---|---|
| USB 3.2 Gen 2 (10 Gbps) with DisplayPort 1.4 and Lenovo PD 140W input | - | - |
| HDMI | ||
| HDMI 2.1, up to 8K@60Hz | - | - |
Build▴
| Durability | ||
|---|---|---|
| MIL‑STD‑810H (brand claim) | - | - |
Memory▴
| Expansion | ||
|---|---|---|
| 2x DDR5 SODIMM; max 32 GB (per PSREF) | - | - |
Audio▴
| Technology | ||
|---|---|---|
| Nahimic by SteelSeries | - | - |
Camera▴
| Privacy | ||
|---|---|---|
| E‑shutter switch | - | - |






