Compare Prices▴
INR 189,999
-
INR 128,030
-N/A
-General▴
| Spec Score | ||
|---|---|---|
| 70% | 88% | - |
| Launch Date | ||
| 28 Feb, 2024 | 10 Mar, 2026 | - |
| Market Status | ||
| Released | Released | - |
| Operating System | ||
| Windows 11 Home | Windows 11 Home Basic | - |
| Custom UI | ||
| Desktop UI | - | - |
| OS Updates | ||
| 2 Years | - | - |
| Security Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| - | ||
| Chipset | ||
| Intel Core Ultra 7 155H | Intel Core Ultra 5 - 226V (Series 2) | - |
| Clock Speed | ||
| 5 GHz | 4.5 GHz | - |
| GPU | ||
| - | Intel Arc 130V | - |
| RAM | ||
| 16 GB | 16 GM | - |
| RAM Type | ||
| - | LPDDR5X | - |
Display▴
| Display Rating | ||
|---|---|---|
| - | ||
| Display Type | ||
| OLED | AMOLED | - |
| Screen Size | ||
| 14.50 inches | 14 Inches | - |
| Resolution | ||
| 3200x2000 | 2880 x 1800 Pixels | - |
| Refresh Rate | ||
| 120 | 120 | - |
| Pixel Density | ||
| 190 | 243 | - |
| HBM Brightness | ||
| 500 nits | - | - |
| Aspect Ratio | ||
| - | 16:10 | - |
| Display Touchscreen | ||
| - | Yes | - |
| Web-cam Resolution | ||
| - | 2 MP | - |
Design▴
| Design Rating | ||
|---|---|---|
| - | ||
| Thickness | ||
| - | 11.6 Millimeter thickness (Slim) | - |
| Weight | ||
| 2,400 g | 1.23 g | - |
| Build Material | ||
| Metal | - | - |
| Water Resistance | ||
| No | No | - |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| - | ||
| Capacity | ||
| 69 WHrs | 5258 mah | - |
| Battery Type | ||
| Li-ion | - | - |
| Battery Life | ||
| - | 21 | - |
| Quick Charging | ||
| Yes, Fast Charging | Yes | - |
| Wireless Charging | ||
| No | No | - |
| Charging Features | ||
| Fast Charging | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| - | ||
| Internal Storage | ||
| 512 GB | - | - |
| Storage Type | ||
| NVMe | NVMe | - |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| - | - | |
| Network Support | ||
| Wi-Fi / Ethernet | - | - |
| WiFi | ||
| Yes, Wi-Fi 6E | Yes | - |
| WiFi Features | ||
| Dual-band | Wi-Fi / Ethernet Yes, Wi-Fi 6E | v5.3 | No | - |
| Bluetooth | ||
| v5.3 | - | - |
| GPS | ||
| Yes | - | - |
| NFC | ||
| No | No | - |
| Connectivity Features | ||
| - | Dual SIM | - |
| Wi-Fi Version | ||
| - | 7 | - |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| - | ||
| Headphone Jack | ||
| - | Yes | - |
| Speakers | ||
| - | Quad Speakers (Woofer Max 5 W x 2, Tweeter 2 W x 2) | - |
| Sound Technologies | ||
| - | Smart Amp, Dolby Atmos | - |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| - | ||
| Face Unlock | ||
| No | No | - |
| Fingerprint Scanner | ||
| - | Yes | - |
Additional Specifications▴
| Wireless LAN | ||
|---|---|---|
| - | 802.11 b/g/n/be | - |
| HDMI Ports | ||
| - | Yes (HDMI 2.1) | - |
| Thunderbolt Port | ||
| - | 4 | - |
| SD Card Reader | ||
| - | Yes | - |
| Microphone Jack | ||
| - | Yes | - |
| VGA Port | ||
| - | No | - |
| Web-cam | ||
| - | Yes | - |
| In-built Microphone | ||
| - | Yes | - |
| Microphone Type | ||
| - | Internal Dual Array Digital Mic | - |
| Pointing Device | ||
| - | Clickpad | - |
| Keyboard | ||
| - | Pro Keyboard ( Keyboard) | - |
| Backlit Keyboard | ||
| - | Yes, Pro Keyboard (Backlit Keyboard) | - |
| Other Controls | ||
| - | Touchbar | - |
| Face Recognition | ||
| - | Yes | - |






