Compare Prices▴
General▴
| Spec Score | ||
|---|---|---|
| 91% | 97% | 87% |
| Launch Date | ||
| - | 20 May, 2026 | 13 Apr, 2026 |
| Market Status | ||
| Upcoming | Released | Released |
| Operating System | ||
| Android 16 | Android 16 | Android 16 |
| Custom UI | ||
| Origin OS | Origin OS | XOS |
| OS Updates | ||
| 2 years | 5 Year | 3 Year |
| Security Updates | ||
| 4 years | 7 Year | 5 Year |
| Colors | ||
| - | Qingyun, Racing Edition (Track), Legend Edition | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| MediaTek Dimensity 8500 | MediaTek Dimensity 9500 | Qualcomm Snapdragon 7s Gen 4 |
| CPU | ||
| Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.21 GHz, Single core, Arm C1-Ultra + 3.5 GHz, Tri core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Clock Speed | ||
| 3.4 GHz | 4.2 GHz | 2.7 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 4 nm |
| GPU | ||
| Mali-G720 MC8 | Mali-G1 Ultra MP12 | Adreno 810 |
| RAM | ||
| 8 GB | 8 GB | 8 GB |
| RAM Type | ||
| LPDDR5X | LPDDR5X | LPDDR5 |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | LTPO AMOLED | AMOLED |
| Screen Size | ||
| 6.83 inches (17.35 cm) | 6.82 inches (17.32 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1260x2800 px (FHD+) | 3168 x 1440 (2K+) | 1208x2644 px (FHD+) |
| Refresh Rate | ||
| 165 | 144 Hz (adaptive) | 144 |
| Pixel Density | ||
| 450 | - | 429 |
| Display Features | ||
| - | - | Curved Screen |
| Brightness | ||
| - | Up to 4500 nits peak | - |
| HBM Brightness | ||
| - | 1800 nits (HBM) | 1600 nits |
| Aspect Ratio | ||
| 20:9 | 20:9 | 20:9 |
| Screen To Body Ratio | ||
| 90.6 % | - | 89.86 % |
| Claimed Ratio | ||
| 94.47 % | - | 93.18 % |
| Screen Protection | ||
| - | - | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes with punch-hole display | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | HDR10+ | - |
| Panel material | ||
| - | BOE Q10+ 'Everest' screen, 1.07B colors, DCI-P3 gamut, 2592Hz PWM dimming | - |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 163.20 mm | 163.37 mm | 162.37 mm |
| Width | ||
| 76.17 mm | 76.71 mm | 77.17 mm |
| Thickness | ||
| 8.25 mm | 8.25 mm | 7.45 mm |
| Weight | ||
| 216.5 g | 216 g (Racing) / 223 g (Legend & Qingyun) | 200 g |
| Build Material | ||
| - | - | Metal body + glass front |
| Colors | ||
| - | Qingyun, Racing Edition (Track), Legend Edition | - |
| Water Resistance | ||
| No | IP68/IP69 | Yes, Splash proof, IP64 |
| Ruggedness | ||
| - | - | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 2 | 2 | 2 |
| Aperture | ||
| f/1.79 | f/1.88 | f/1.59 |
| Primary Pixel Size | ||
| - | - | 0.8µm |
| Primary Zoom | ||
| upto 10x Digital Zoom | - | - |
| Secondary Camera | ||
| 2 MP | 50MP | 8 MP |
| Autofocus | ||
| Yes | Yes | Yes |
| Flash | ||
| Yes | Yes | Yes, LED Flash |
| Shooting Modes | ||
| SuperMoon | - | - |
| Camera Features | ||
| 10 x Digital Zoom | - | - |
| Video Recording | ||
|
4k @30 fps Full HD @30/60 fps | - |
4k @30 fps Full HD @30/60/120 fps HD @30 fps |
| Video Recording Features | ||
| - | - | Slow Motion |
| Sensor Name | ||
| - | Samsung S5KHP5 | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Aperture | ||
| f/2.45 | f/2.45 | f/2.2 |
| Autofocus | ||
| No | - | No |
| Flash | ||
| Yes, Screen flash | Yes, Screen flash | No |
| Video Recording | ||
| Full HD @30 fps | - |
4k @30 fps Full HD @30/60 fps HD @30 fps |
| Pixel Size | ||
| - | - | 1.12µm |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 9020 mAh | 8000 mAh | 6500 mAh |
| Battery Type | ||
| Li-ion | Silicon Carbon | Silicon Carbon |
| Battery Life | ||
| - | - | Silicon Carbon |
| Quick Charging | ||
| Yes, 90W Flash Charging | 100W wired | Yes, 90W, 100% in 50 minutes |
| Wireless Charging | ||
| No | No | Yes |
| Wireless Reverse Charging | ||
| No | No | Yes |
| Charging Features | ||
| Fast Charging | Fast Charging | Fast Charging, Wireless Charging, Reverse Charging |
| TalkTime | ||
| Up to 28.2 Hours(2G) | - | - |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 256 GB | 256GB, 512GB, 1TB | 128 GB / 256 GB |
| Storage Type | ||
| - | UFS 4.1 | UFS 2.2 |
| Expandable Storage | ||
| No | No | No |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | ||
| 5G, 4G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| 5G bands, 4G bands | - | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM 1 5G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - | - |
| SIM 1 4G Bands | ||
|
FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 | - | - |
| SIM 2 | ||
| 5G bands, 4G bands | - | 2G, 3G, 4G, 4G VOLTE, 5G |
| SIM 2 5G Bands | ||
|
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | - | - |
| SIM 2 4G Bands | ||
|
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) | - | - |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 (802.11 n/n/ax) 5GHz, MIMO | Wi‑Fi 7 (802.11be) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| WiFi Features | ||
| Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | ||
| Yes, v5.4 | Yes, v6.0 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS, Glonass | GPS (L1+L5), Beidou (B1C/B1I/B2a), GLONASS (G1), Galileo (E1/E5a), QZSS (L1/L5) | Yes |
| IR Blaster | ||
| Yes | - | Yes |
| NFC | ||
| Yes | Yes | Yes |
| Connectivity Features | ||
| Dual SIM, NFC | Dual SIM, NFC | Dual SIM, NFC |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| - | Yes | - |
| Audio Jack | ||
| USB Type-C | USB Type-C | USB Type-C |
| Audio Features | ||
| - | - | DTS Sound |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | Yes (3D ultrasonic) | Yes |
| Fingerprint Position | ||
| On-screen | On-screen | On-screen |
| Fingerprint Type | ||
| Optical | Ultrasonic | Optical |
| Face Unlock | ||
| Yes | No | Yes |
| Other Sensors | ||
| Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | - | G-sensor, E-compass, Gyroscope, Light Sensor, Proximity Sensor, In-Display, Motor/ IR Blaster/NFC/ X-Axis Motor |
Gaming▴
| Co-processor | ||
|---|---|---|
| - | iQOO Q3 e-sports chip for ray tracing, super-resolution and frame interpolation | - |
Touch▴
| Touch sampling | ||
|---|---|---|
| - | Up to 4000Hz instantaneous touch; 400Hz ultra-sensory gyroscope | - |
Design and Build▴
| Screen Protection | ||
|---|---|---|
| - | - | No |










