General▴
| Spec Score | ||
|---|---|---|
| 75% | 97% | 0% |
| Launch Date | ||
| 19 Sep, 2025 | 19 Sep, 2025 | - |
| Market Status | ||
| Released | Released | Upcoming |
| Operating System | ||
| Android v15 | iOS v26 | Android 16 |
| Custom UI | ||
| Custom UI | - | - |
| OS Updates | ||
| 2 Years | - | 4 Year |
| Security Updates | ||
| 3 Years | - | - |
Performance▴
| Performance Rating | ||
|---|---|---|
| Chipset | ||
| Snapdragon 7 Gen 3 | Apple A19 Pro | MediaTek Dimensity 6400 |
| CPU | ||
| Octa-core up to 2.8 GHz | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Clock Speed | ||
| 2.8 GHz | 4.3 GHz | 2.5 GHz |
| Architecture | ||
| 64 bit | 64 bit | 64 bit |
| Fabrication | ||
| 4 nm | 3 nm | 6 nm |
| GPU | ||
| Adreno / Mali | Apple GPU (six-core graphics) | Mali-G57 MC2 |
| RAM | ||
| 8 GB | 12 GB | 8 GB |
| RAM Type | ||
| LPDDR5 | LPDDR5X | LPDDR4X |
| Boot Time | ||
| - | 17.0 s | - |
| AnTuTu Benchmark | ||
| 920000 | 2,521,699 | - |
| Graphics Benchmark | ||
| 9637 | 3720.56 / 3360.5 Frames | - |
| Geekbench 6 Benchmark | ||
| 1964 | 3834 Single-Core / 9921 Multi-Core | - |
| Battery Drain | ||
| - | 3.0 | - |
| Heating | ||
| - | 15.6 | - |
Display▴
| Display Rating | ||
|---|---|---|
| Display Type | ||
| AMOLED | Super Retina XDR OLED | AMOLED |
| Screen Size | ||
| 6.9 inches | 6.9 inches (17.53 cm) | 6.78 inches (17.22 cm) |
| Resolution | ||
| 1080 x 2400 px | 1320x2868 px (FHD+) | 1272x2772 px (FHD+) |
| Refresh Rate | ||
| 120 | 120 | 120 |
| Pixel Density | ||
| 499 | 458 | 450 |
| Display Features | ||
| Curved Screen | - | - |
| HBM Brightness | ||
| 1316 nits | 1600 nits | 5,000 nits |
| Aspect Ratio | ||
| 20:9 | 19.5:9 | 19.5:9 |
| Screen To Body Ratio | ||
| 92% | 91.5 % | 88.55 % |
| Claimed Ratio | ||
| - | - | 88.4 % |
| Screen Protection | ||
| Dragontrail Glass | Yes | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | ||
| Yes | Yes with punch-hole display | Yes with punch-hole display |
| HDR Support | ||
| - | - | Yes |
Design▴
| Design Rating | ||
|---|---|---|
| Height | ||
| 157.6 mm | 163.4 mm | 164.5 mm |
| Width | ||
| 76 mm | 78 mm | 77.3 mm |
| Thickness | ||
| 9.2 mm | 8.75 mm | 7.3 mm |
| Weight | ||
| 184 g | 231 g | 183 g |
| Build Material | ||
| Glass | Back: Ceramic Shield 2 | Back: Leather, Vegan Leather |
| Water Resistance | ||
| Yes | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | ||
| Dust proof | Dust proof | Dust proof |
Rear Camera▴
| Rear Camera Rating | ||
|---|---|---|
| No. of Rear Cameras | ||
| 3 | 3 | 2 |
| Primary Camera | ||
| 50 MP | - | - |
| Aperture | ||
| f/1.8 | f/1.78 | f/1.8 |
| Primary Lens Features | ||
| - | Wide Angle | Wide Angle |
| Primary Focal Length | ||
| - | 24 mm | - |
| Primary Sensor Size | ||
| - | 1/1.28" | - |
| Primary Pixel Size | ||
| - | 1.22µm | 0.5µm |
| Secondary Camera | ||
| 8 MP | 48 MP | 8 MP |
| Tertiary Camera | ||
| - | 48 MP | - |
| Autofocus | ||
| Yes | Yes | Yes, Phase Detection Autofocus |
| Flash | ||
| LED Flash | Yes, Dual-color LED Flash | Yes, LED Flash |
| Image Resolution | ||
| - | 8000 x 6000 Pixels | - |
| Settings | ||
| - | Exposure compensation | - |
| Shooting Modes | ||
| - |
Continuous Shooting High Dynamic Range mode (HDR) Burst mode | High Dynamic Range mode (HDR) |
| Camera Features | ||
| - |
Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus | - |
| Video Recording | ||
| 4K @ 60fps |
4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
2k @30 fps Full HD @30/60 fps |
| Video Recording Features | ||
| - |
Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode ProRes Video Audio Zoom Stereo recording | - |
Front Camera▴
| Front Camera Rating | ||
|---|---|---|
| No. of Front Cameras | ||
| 1 | 1 | 1 |
| Primary Front Camera | ||
| 32 MP | - | - |
| Aperture | ||
| f/2.2 | f/1.9 | f/2.2 |
| Primary Lens Features | ||
| - | Wide Angle | - |
| Autofocus | ||
| Yes | Yes, Phase Detection Autofocus | Yes, Screen flash |
| Flash | ||
| - | Yes, Retina Flash | - |
| Camera Features | ||
| - | Wide Angle Selfie | - |
| Video Recording | ||
| 4K @ 30fps |
4k @30/60 fps Full HD @30/60 fps |
2k @30 fps Full HD @30 fps |
Battery & Charging▴
| Battery Rating | ||
|---|---|---|
| Capacity | ||
| 4714 mAh | 4832 mAh | 5200 mAh |
| Battery Type | ||
| Li-Polymer | Li-ion | - |
| Battery Life | ||
| 10h | - | - |
| Charging Time | ||
| 81m | 1h 17m | - |
| Quick Charging | ||
| Yes, 102W Fast Charging | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 30W |
| Wireless Charging | ||
| Yes | Yes | No |
| Wireless Reverse Charging | ||
| Yes | Yes | No |
| Charging Features | ||
| Fast Charging, Wireless Charging, Reverse Charging | Fast Charging, Wireless Charging, Reverse Charging | Fast Charging |
Storage▴
| Storage Rating | ||
|---|---|---|
| Internal Storage | ||
| 512 GB | - | 256 GB |
| Storage Type | ||
| UFS 4.0 | NVMe | UFS 2.2 |
| Expandable Storage | ||
| No | No | Yes, Up to 2 TB |
Network & Connectivity▴
| Network Rating | ||
|---|---|---|
| SIM Slot | ||
| Dual SIM | Dual SIM | Dual SIM |
| SIM Type | ||
| Nano + Nano | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | ||
| 5G, 4G, 3G, 2G | 5G, 4G | 5G, 4G |
| SIM 1 | ||
| Supports 5G/4G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 1 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 1 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 800(band 20) / 850(band 26) |
| SIM 2 | ||
| Supports 4G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 5G Bands | ||
| n1/n3/n5/n8/n28/n78 |
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N71 / N75 TDD N38 / N40 / N41 / N77 / N78 |
| SIM 2 4G Bands | ||
| B1/B3/B5/B8/B40/B41 |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 1500(band 32) / 800(band 20) / 600(Band 71) / 850(band 26) |
| VoLTE | ||
| Yes | Yes | Yes |
| WiFi | ||
| Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| WiFi Features | ||
| Hotspot, Dual-band | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| Bluetooth | ||
| v5.3 | Yes, v6.0 | Yes, v5.4 |
| GPS | ||
| Yes with A-GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | ||
| Yes | Yes | No |
| Connectivity Features | ||
| Dual SIM, eSIM, NFC | Dual SIM, eSIM, NFC | Dual SIM |
Multimedia▴
| Multimedia Rating | ||
|---|---|---|
| Stereo Speakers | ||
| Yes | - | Yes |
| Audio Jack | ||
| Yes | USB Type-C | USB Type-C |
| Audio Features | ||
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
Sensors▴
| Sensors Rating | ||
|---|---|---|
| Fingerprint | ||
| Yes | No | Yes |
| Fingerprint Position | ||
| Side | - | On-screen |
| Fingerprint Type | ||
| Optical | - | Optical |
| Face Unlock | ||
| Yes | Yes | No |
| Other Sensors | ||
| Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |










